Difference between revisions of "C128"
Line 1: | Line 1: | ||
− | Commodore 128D | + | == Specification == |
+ | |||
+ | Commodore 128D (original, not 128DCR) | ||
== Condition == | == Condition == | ||
Line 15: | Line 17: | ||
Ofcourse for colour 40 coloms I can connect a TV. | Ofcourse for colour 40 coloms I can connect a TV. | ||
− | But the 80 coloms colors remained lost. Until now, I learned that the 128 RGBI is actually CGA compatible! I do have an EGA monitor. This works except that all low-intensity colors are garbled (white stripes). | + | But the 80 coloms colors remained lost. Until now, I learned that the 128 RGBI is actually CGA compatible! I do have an EGA monitor. This works except that all low-intensity colors are garbled (white stripes). As a test I tried disabling pin 7 by putting a little tape on the pin on the male connector. The colors are correct now. This proves that pin 7 is the problem. The 128 RGBI cable doesn't have pin 7 connected but I can't use that because my EGA monitor has the cable attached. |
Revision as of 01:18, 11 July 2010
Specification
Commodore 128D (original, not 128DCR)
Condition
Fully working.
I've completely dis/reassembled it, cleaning every part.
Monitor
The original 1901 monitor was broken long time ago and I trowed it away.
Ever since I've used a green PAL monitor with a special handmade cabling to get both 40 and 80 colomns screen. The 80 coloumns RGBI port has a monochrome pin (7) for this purpose.
Ofcourse for colour 40 coloms I can connect a TV.
But the 80 coloms colors remained lost. Until now, I learned that the 128 RGBI is actually CGA compatible! I do have an EGA monitor. This works except that all low-intensity colors are garbled (white stripes). As a test I tried disabling pin 7 by putting a little tape on the pin on the male connector. The colors are correct now. This proves that pin 7 is the problem. The 128 RGBI cable doesn't have pin 7 connected but I can't use that because my EGA monitor has the cable attached.