Difference between revisions of "Computer Museum"
From Hackbox
(→Collection) |
|||
Line 1: | Line 1: | ||
== Collection == | == Collection == | ||
− | + | [[File:RIMG3009b.JPG|thumb|160px]] | |
Items by vendor: | Items by vendor: | ||
* Apple | * Apple | ||
Line 16: | Line 16: | ||
** [[C128|Commodore 128D]] | ** [[C128|Commodore 128D]] | ||
* Hewlett-Packard | * Hewlett-Packard | ||
− | |||
** [[HP250|HP 250]] | ** [[HP250|HP 250]] | ||
** [[HP150|HP 150]] | ** [[HP150|HP 150]] | ||
− | |||
** [[Omnibook|HP Omnibook 800]] | ** [[Omnibook|HP Omnibook 800]] | ||
− | |||
* [[IBM PC AT]] | * [[IBM PC AT]] | ||
* [[MEK6800|Motorola MEK6800D2 Evaluation Kit II]] | * [[MEK6800|Motorola MEK6800D2 Evaluation Kit II]] |
Revision as of 00:33, 2 September 2010
Collection
Items by vendor:
- Apple
- Atari
- Commodore
- Hewlett-Packard
- IBM PC AT
- Motorola MEK6800D2 Evaluation Kit II
- Ontel dual 8" disc drive
- Schneider Joyce
- Siemens-Nixdorf Scenic 4L
- Tandy
Storage media:
- (todo)
Printed material (manuals, books, journals, ...):
- (todo)
Components:
Home-made:
Projects
- Set up a Disk Image PC to read/write diskettes in various formats (3,5", 5,25" and 8") to allow data transfer with old computers.