Difference between revisions of "Computer Museum"
From Hackbox
|  (→Collection) |  (→Collection) | ||
| Line 30: | Line 30: | ||
| Storage media: | Storage media: | ||
| + | * (todo) | ||
| Printed material (manuals, books, journals, ...): | Printed material (manuals, books, journals, ...): | ||
| + | * (todo) | ||
| == Projects == | == Projects == | ||
| * Set up a [[DiskImagePC|Disk Image PC]] to read/write diskettes in various formats (3,5", 5,25" and 8") to allow data transfer with old computers. | * Set up a [[DiskImagePC|Disk Image PC]] to read/write diskettes in various formats (3,5", 5,25" and 8") to allow data transfer with old computers. | ||
Revision as of 17:31, 13 July 2010
Collection
Complete computer systems:
- Apple
- Atari 800XL
- Commodore
- Computer Paradise AT
- Hewlett-Packard
- Motorola MEK6800D2 Evaluation Kit II
- Schneider Joyce
- Tandy
- Toshiba T3200
- 3Com Audrey
Parts and peripherals:
Storage media:
- (todo)
Printed material (manuals, books, journals, ...):
- (todo)
Projects
- Set up a Disk Image PC to read/write diskettes in various formats (3,5", 5,25" and 8") to allow data transfer with old computers.
